Tel : +86-635-2323700
Skype : BEARING188
Whatsapp : 0086 13863584000
Whatsapp : 0086 13706358527
Email : admin@astonbearing.com
市 场 价:¥0
优 惠 价:¥1
库 存:0
Bearing no. | Dimension(mm) | Mass(kg) | ||||||
Bearing No. | d | D | B | S | C | rsmin | ds | Weight |
UC 204 | 20 | 47 | 31 | 12.7 | 17 | 1 | M6×0.75 | 0.16 |
UC 205 | 25 | 52 | 34.1 | 14.3 | 17 | 1 | M6×0.75 | 0.22 |
UC 206 | 30 | 62 | 38.1 | 15.9 | 19 | 1 | M6×0.75 | 0.35 |
UC 207 | 35 | 72 | 42.9 | 17.5 | 20 | 1.1 | M8×1.0 | 0.52 |
UC 208 | 40 | 80 | 49.2 | 19 | 21 | 1.1 | M8×1.0 | 0.7 |
UC 209 | 45 | 85 | 492 | 19 | 21 | 1.1 | M8×1.0 | 0.74 |
UC 210 | 50 | 90 | 51.6 | 19 | 24 | 1.1 | M10×1 | 0.83 |
UC 211 | 55 | 100 | 55.6 | 22.2 | 25 | 1.5 | M10×1 | 0.974 |
UC 212 | 60 | 110 | 65.1 | 25.4 | 26 | 1.5 | M10×1 | 1.47 |
UC 213 | 65 | 120 | 65.1 | 25.4 | 32 | 2 | M10×1.25 | 1.71 |
UC 214 | 70 | 125 | 74.6 | 30.2 | 33 | 2 | M12×1.5 | 2.06 |
UC 215 | 75 | 130 | 77.8 | 33.3 | 34 | 2 | M12×1.5 | 2.22 |
UC 216 | 80 | 140 | 82.6 | 33.3 | 35 | 2.5 | M12×1.5 | 2.82 |
UC 217 | 85 | 150 | 85.7 | 34.1 | 36 | 2.5 | M12×1.5 | 3.38 |
UC 218 | 90 | 160 | 96 | 39.7 | 38 | 2.5 | M12×1.5 | 4.34 |
MT 204 | 20 | 47 | 26.5 | 8 | 16 | 0.6 | M6×0.75 | 0.135 |
MT 205 | 25 | 52 | 29 | 9 | 18 | 0.5 | M6×0.75 | 0.21 |
MT 206 | 30 | 62 | 32 | 10 | 20 | 0.5 | M6×0.76 | 0.29 |
SB 205-16 | 25.4 | 52 | 27 | 7.5 | 15 | 1 | 1/4"-28 | 0.17 |
SB 207-20 | 31.75 | 72 | 32 | 8.5 | 17 | 1.5 | M6×0.75×6-ST | 0.502 |
390105K | 25 | 47 | 24.6 | 6 | 12 | 0.6 | M5×0.8×5-ST | 0.127 |
UE 205 | 25 | 52 | 31 | 7.5 | 15 | 1 | M6×0.75×6-ST | 0.206 |
Series
Size
UCP200
50-90mm
UCP300
50-140mm
UCPX00
50-00mm
UCLP200
12-80mm
UCEP200
20-85mm
UCF200
50-90mm
UCF300
50-140mm
UCFL200
50-90mm
UCFL300
50-140mm
UCT200
50-85mm
UCT300
50-140mm
UCC200
50-65mm
UCC300
50-140mm
Bearing no. | Dimension(mm) | Mass(kg) | ||||||
Bearing No. | d | D | B | S | C | rsmin | ds | Weight |
UC 204 | 20 | 47 | 31 | 12.7 | 17 | 1 | M6×0.75 | 0.16 |
UC 205 | 25 | 52 | 34.1 | 14.3 | 17 | 1 | M6×0.75 | 0.22 |
UC 206 | 30 | 62 | 38.1 | 15.9 | 19 | 1 | M6×0.75 | 0.35 |
UC 207 | 35 | 72 | 42.9 | 17.5 | 20 | 1.1 | M8×1.0 | 0.52 |
UC 208 | 40 | 80 | 49.2 | 19 | 21 | 1.1 | M8×1.0 | 0.7 |
UC 209 | 45 | 85 | 492 | 19 | 21 | 1.1 | M8×1.0 | 0.74 |
UC 210 | 50 | 90 | 51.6 | 19 | 24 | 1.1 | M10×1 | 0.83 |
UC 211 | 55 | 100 | 55.6 | 22.2 | 25 | 1.5 | M10×1 | 0.974 |
UC 212 | 60 | 110 | 65.1 | 25.4 | 26 | 1.5 | M10×1 | 1.47 |
UC 213 | 65 | 120 | 65.1 | 25.4 | 32 | 2 | M10×1.25 | 1.71 |
UC 214 | 70 | 125 | 74.6 | 30.2 | 33 | 2 | M12×1.5 | 2.06 |
UC 215 | 75 | 130 | 77.8 | 33.3 | 34 | 2 | M12×1.5 | 2.22 |
UC 216 | 80 | 140 | 82.6 | 33.3 | 35 | 2.5 | M12×1.5 | 2.82 |
UC 217 | 85 | 150 | 85.7 | 34.1 | 36 | 2.5 | M12×1.5 | 3.38 |
UC 218 | 90 | 160 | 96 | 39.7 | 38 | 2.5 | M12×1.5 | 4.34 |
MT 204 | 20 | 47 | 26.5 | 8 | 16 | 0.6 | M6×0.75 | 0.135 |
MT 205 | 25 | 52 | 29 | 9 | 18 | 0.5 | M6×0.75 | 0.21 |
MT 206 | 30 | 62 | 32 | 10 | 20 | 0.5 | M6×0.76 | 0.29 |
SB 205-16 | 25.4 | 52 | 27 | 7.5 | 15 | 1 | 1/4"-28 | 0.17 |
SB 207-20 | 31.75 | 72 | 32 | 8.5 | 17 | 1.5 | M6×0.75×6-ST | 0.502 |
390105K | 25 | 47 | 24.6 | 6 | 12 | 0.6 | M5×0.8×5-ST | 0.127 |
UE 205 | 25 | 52 | 31 | 7.5 | 15 | 1 | M6×0.75×6-ST | 0.206 |
Series
Size
UCP200
50-90mm
UCP300
50-140mm
UCPX00
50-00mm
UCLP200
12-80mm
UCEP200
20-85mm
UCF200
50-90mm
UCF300
50-140mm
UCFL200
50-90mm
UCFL300
50-140mm
UCT200
50-85mm
UCT300
50-140mm
UCC200
50-65mm
UCC300
50-140mm